Archery Ranges in the United States โ the numbers
We maintain 2,000 ranges across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit ArcheryRangeAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: archery ranges per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Wyoming has 3.3 per 100,000 โ 16.5ร the rate of Florida.
| State | Archery Ranges | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 31 | 0.6 | 61% | 87% |
| Alaska | 7 | 1.0 | 100% | 86% |
| Arizona | 34 | 0.5 | 79% | 88% |
| Arkansas | 28 | 0.9 | 61% | 86% |
| California | 98 | 0.2 | 88% | 89% |
| Colorado | 40 | 0.7 | 78% | 95% |
| Connecticut | 18 | 0.5 | 83% | 94% |
| Delaware | 5 | 0.5 | 80% | 80% |
| Florida | 52 | 0.2 | 71% | 92% |
| Georgia | 56 | 0.5 | 75% | 93% |
| Hawaii | 7 | 0.5 | 57% | 71% |
| Idaho | 31 | 1.7 | 74% | 94% |
| Illinois | 70 | 0.5 | 63% | 94% |
| Indiana | 55 | 0.8 | 78% | 95% |
| Iowa | 39 | 1.2 | 69% | 92% |
| Kansas | 21 | 0.7 | 57% | 86% |
| Kentucky | 65 | 1.4 | 63% | 88% |
| Louisiana | 26 | 0.6 | 65% | 92% |
| Maine | 9 | 0.7 | 67% | 100% |
| Maryland | 22 | 0.4 | 73% | 82% |
| Massachusetts | 29 | 0.4 | 90% | 90% |
| Michigan | 80 | 0.8 | 80% | 94% |
| Minnesota | 49 | 0.9 | 65% | 86% |
| Mississippi | 13 | 0.4 | 38% | 100% |
| Missouri | 70 | 1.1 | 51% | 94% |
| Montana | 23 | 2.1 | 70% | 96% |
| Nebraska | 24 | 1.2 | 62% | 92% |
| Nevada | 14 | 0.5 | 79% | 86% |
| New Hampshire | 11 | 0.8 | 64% | 100% |
| New Jersey | 29 | 0.3 | 62% | 79% |
| New Mexico | 14 | 0.7 | 57% | 86% |
| New York | 93 | 0.5 | 70% | 91% |
| North Carolina | 40 | 0.4 | 68% | 80% |
| North Dakota | 11 | 1.4 | 55% | 73% |
| Ohio | 81 | 0.7 | 63% | 96% |
| Oklahoma | 27 | 0.7 | 56% | 96% |
| Oregon | 47 | 1.1 | 74% | 87% |
| Pennsylvania | 138 | 1.1 | 78% | 93% |
| Rhode Island | 5 | 0.5 | 80% | 80% |
| South Carolina | 22 | 0.4 | 86% | 100% |
| South Dakota | 16 | 1.8 | 62% | 100% |
| Tennessee | 37 | 0.5 | 59% | 84% |
| Texas | 106 | 0.4 | 77% | 93% |
| Utah | 36 | 1.1 | 78% | 97% |
| Vermont | 13 | 2.0 | 46% | 92% |
| Virginia | 46 | 0.5 | 67% | 87% |
| Washington | 37 | 0.5 | 76% | 81% |
| West Virginia | 22 | 1.2 | 50% | 95% |
| Wisconsin | 134 | 2.3 | 71% | 90% |
| Wyoming | 19 | 3.3 | 68% | 79% |
Cities with the most archery ranges
| City | State | Archery Ranges |
|---|---|---|
| Colorado Springs | Colorado | 10 |
| Houston | Texas | 7 |
| Hastings | Nebraska | 5 |
| Reno | Nevada | 5 |
| Bend | Oregon | 5 |
| Superior | Wisconsin | 5 |
| Chandler | Arizona | 4 |
| Phoenix | Arizona | 4 |
| San Diego | California | 4 |
| Noblesville | Indiana | 4 |
| Clay City | Kentucky | 4 |
| Springfield | Missouri | 4 |
| Las Vegas | Nevada | 4 |
| Austin | Texas | 4 |
| Lubbock | Texas | 4 |
| Janesville | Wisconsin | 4 |
| Huntsville | Alabama | 3 |
| Sierra Vista | Arizona | 3 |
| Chula Vista | California | 3 |
| Roseville | California | 3 |
| Gainesville | Florida | 3 |
| Jacksonville | Florida | 3 |
| Tampa | Florida | 3 |
| Alpharetta | Georgia | 3 |
| Valdosta | Georgia | 3 |
How this is built
Locations come from Overture Maps (open data), filtered to archery ranges in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.